Hibret Bank Daily Exchange Rate updated today April 20, 2026:
| Currency | Buying | Selling |
| Dollar | 154.0258 | 157.1063 |
| Euro | 183.7745 | 187.45 |
| Pound | 207.0929 | 211.2348 |
| Franc | 196.5869 | 200.5186 |
Hibret Bank Daily Exchange Rate updated today April 20, 2026:
| Currency | Buying | Selling |
| Dollar | 154.0258 | 157.1063 |
| Euro | 183.7745 | 187.45 |
| Pound | 207.0929 | 211.2348 |
| Franc | 196.5869 | 200.5186 |
