National Bank of Ethiopia Exchange Rate Today
Last updated on August 11th, 2026 at 11:27 am
National Bank of Ethiopia exchange rate for today August 11, 2026:
| Currency | Indicative Daily Exchange Rate |
| JPY | 1.0113 |
| KWD | 523.4642 |
| CNY | 23.8343 |
| ZAR | 9.9425 |
| SDR | 219.5666 |
| EUR | 185.6894 |
| AED | 43.7781 |
| SAR | 42.8186 |
| AUD | 113.5456 |
| CAD | 115.3235 |
| USD | 159.984 |
| KES | 1.254 |
| INR | 1.687 |
| DJF | 0.9095 |
| DKK | 24.8207 |
| NOK | 16.864 |
| SEK | 16.941 |
| CHF | 198.7441 |
| GBP | 217.3156 |
The ‘Indicative Daily Exchange Rate’ represents the weighted average rate derived from foreign exchange transactions executed by banks the day before. It is intended solely as a reference exchange rate, but it is not a required transaction exchange rate.