National Bank of Ethiopia Exchange Rate Today
Last updated on September 22nd, 2026 at 12:11 pm
National Bank of Ethiopia exchange rate for today September 22, 2026:
| Currency | Indicative Daily Exchange Rate |
| JPY | 1.0269 |
| KWD | 525.9625 |
| CNY | 24.1477 |
| ZAR | 9.9315 |
| SDR | 220.5967 |
| EUR | 185.5283 |
| AED | 44.021 |
| SAR | 43.0436 |
| AUD | 115.2781 |
| CAD | 115.4283 |
| USD | 160.876 |
| KES | 1.2605 |
| INR | 1.6873 |
| DJF | 0.9145 |
| DKK | 24.8178 |
| NOK | 17.1514 |
| SEK | 16.436 |
| CHF | 196.6436 |
| GBP | 216.3122 |
The ‘Indicative Daily Exchange Rate’ represents the weighted average rate derived from foreign exchange transactions executed by banks the day before. It is intended solely as a reference exchange rate, but it is not a required transaction exchange rate.