National Bank of Ethiopia Exchange Rate Today

National Bank of Ethiopia exchange rate for today June 26, 2026:
| Currency | Indicative Daily Exchange Rate |
| JPY | 0.9822 |
| KWD | 516.2367 |
| CNY | 23.3827 |
| ZAR | 9.598 |
| SDR | 215.0761 |
| EUR | 180.4675 |
| AED | 43.2771 |
| SAR | 42.3401 |
| AUD | 109.5809 |
| CAD | 111.6313 |
| USD | 158.1832 |
| KES | 1.237 |
| INR | 1.684 |
| DJF | 0.8992 |
| DKK | 24.1455 |
| NOK | 16.0733 |
| SEK | 16.2985 |
| CHF | 195.7568 |
| GBP | 209.4007 |
The ‘Indicative Daily Exchange Rate’ represents the weighted average rate derived from foreign exchange transactions executed by banks the day before. It is intended solely as a reference exchange rate, but it is not a required transaction exchange rate.





