Bank of Abyssinia Foreign Exchange Rates for Today May 15, 2026:
| Currency | Cash Buying | Cash Selling | Transactional Buying | Transactional Selling |
| USD | 154.3038 | 157.3899 | 154.0279 | 157.1085 |
| GBP | 208.4294 | 212.5980 | 208.1121 | 212.2743 |
| EUR | 183.2543 | 186.9194 | 182.9790 | 186.6386 |
| CHF | 196.1639 | 200.0872 | 196.1639 | 200.0872 |
| SEK | 16.3454 | 16.6723 | 16.3454 | 16.6723 |
| NOK | 16.5689 | 16.9003 | 16.5689 | 16.9003 |
| DKK | 24.0132 | 24.4935 | ||
| DJF | 0.8673 | 0.8846 | ||
| JPY | 0.9718 | 0.9912 | ||
| CAD | 112.0855 | 114.3272 | 112.0855 | 114.3272 |
| SAR | 43.7975 | 44.6735 | 43.7975 | 44.6735 |
| AED | 44.2466 | 45.1315 | 44.2466 | 45.1315 |
| INR | 1.6064 | 1.6385 | ||
| KES | 1.1949 | 1.2188 | ||
| AUD | 110.6690 | 112.8824 | ||
| ZAR | 9.2988 | 9.4848 | ||
| CNY | 22.6642 | 23.1175 | 22.6642 | 23.1175 |
| KWD | 502.8661 | 512.9234 |
Commercial Bank of Ethiopia Addis Ababa Swift Code/ BIC Code
