New Increased Fuel Prices in Ethiopia announced today are as follow:
| Old Price | New Price Announced Today | |
| Gasoline | 132.18 | 142.41 |
| White Diesel | 139.84 | 163.09 |
| Kerosene Oil | 146.14 | 151.39 |
| Jet Fuel | 145.23 | 150.48 |
New Increased Fuel Prices in Ethiopia announced today are as follow:
| Old Price | New Price Announced Today | |
| Gasoline | 132.18 | 142.41 |
| White Diesel | 139.84 | 163.09 |
| Kerosene Oil | 146.14 | 151.39 |
| Jet Fuel | 145.23 | 150.48 |
